Login

Option Pain
FUT PRICE
24,898.20
NIFTY MAX PAIN LEVEL,
24,950.00
Expiry
Aug 28, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
19100 0.00 -60,412.40-60,412.40
19150 0.00 -59,832.20-59,832.20
19200 0.00 -59,252.00-59,252.00
19250 0.00 -58,671.80-58,671.80
19300 0.00 -58,091.50-58,091.50
19350 0.00 -57,511.30-57,511.30
19400 0.00 -56,931.10-56,931.10
19450 0.00 -56,350.90-56,350.90
19500 0.00 -55,770.70-55,770.70
19550 0.00 -55,190.40-55,190.40
19600 0.00 -54,610.20-54,610.20
19650 0.00 -54,030.00-54,030.00
19700 0.00 -53,449.80-53,449.80
19750 0.00 -52,869.60-52,869.60
19800 0.00 -52,289.30-52,289.30
19850 0.00 -51,709.10-51,709.10
19900 0.00 -51,128.90-51,128.90
19950 0.00 -50,548.70-50,548.70
20000 0.00 -49,968.50-49,968.50
20050 0.00 -49,388.20-49,388.20
20100 0.00 -48,808.00-48,808.00
20150 0.00 -48,227.80-48,227.80
20200 0.00 -47,647.60-47,647.60
20250 0.00 -47,067.30-47,067.30
20300 0.00 -46,487.10-46,487.10
20350 0.00 -45,906.90-45,906.90
20400 0.00 -45,326.70-45,326.70
20450 0.00 -44,746.50-44,746.50
20500 0.00 -44,166.20-44,166.20
20550 0.00 -43,586.00-43,586.00
20600 0.00 -43,005.80-43,005.80
20650 0.00 -42,425.60-42,425.60
20700 0.00 -41,845.40-41,845.40
20750 0.00 -41,265.10-41,265.10
20800 0.00 -40,684.90-40,684.90
20850 0.00 -40,104.70-40,104.70
20900 0.00 -39,524.50-39,524.50
20950 0.00 -38,944.30-38,944.30
21000 0.00 -38,364.00-38,364.00
21050 0.00 -37,783.80-37,783.80
21100 0.00 -37,203.60-37,203.60
21150 0.00 -36,623.40-36,623.40
21200 0.00 -36,043.20-36,043.20
21250 0.00 -35,462.90-35,462.90
21300 0.00 -34,882.70-34,882.70
21350 0.00 -34,302.50-34,302.50
21400 0.00 -33,722.30-33,722.30
21450 0.00 -33,142.10-33,142.10
21500 0.00 -32,561.80-32,561.80
21550 0.00 -31,981.60-31,981.60
21600 0.00 -31,401.40-31,401.40
21650 0.00 -30,821.20-30,821.20
21700 0.00 -30,241.00-30,241.00
21750 0.00 -29,660.70-29,660.70
21800 0.00 -29,080.50-29,080.50
21850 0.00 -28,500.30-28,500.30
21900 0.00 -27,920.10-27,920.10
21950 0.00 -27,339.80-27,339.80
22000 0.00 -26,759.60-26,759.60
22050 0.00 -26,179.40-26,179.40
22100 0.00 -25,599.20-25,599.20
22150 0.00 -25,019.00-25,019.00
22200 0.00 -24,438.70-24,438.70
22250 0.00 -23,858.50-23,858.50
22300 0.00 -23,278.30-23,278.30
22350 0.00 -22,698.10-22,698.10
22400 0.00 -22,117.90-22,117.90
22450 0.00 -21,537.60-21,537.60
22500 0.00 -20,957.40-20,957.40
22550 0.00 -20,377.20-20,377.20
22600 0.00 -19,797.00-19,797.00
22650 -0.03 -19,245.80-19,245.83
22700 -0.06 -18,698.40-18,698.46
22750 -0.09 -18,155.30-18,155.39
22800 -0.12 -17,617.00-17,617.12
22850 -0.90 -17,086.90-17,087.80
22900 -1.69 -16,557.20-16,558.89
22950 -2.48 -16,029.50-16,031.98
23000 -3.27 -15,501.90-15,505.17
23050 -7.32 -14,991.30-14,998.62
23100 -11.37 -14,481.00-14,492.37
23150 -15.44 -13,972.80-13,988.24
23200 -19.51 -13,464.80-13,484.31
23250 -23.60 -12,961.90-12,985.50
23300 -27.69 -12,459.60-12,487.29
23350 -31.82 -11,959.40-11,991.22
23400 -35.95 -11,460.00-11,495.95
23450 -40.13 -10,963.10-11,003.23
23500 -44.33 -10,467.10-10,511.43
23550 -50.44 -9,985.98-10,036.42
23600 -56.55 -9,505.89-9,562.44
23650 -62.73 -9,032.11-9,094.84
23700 -68.93 -8,559.75-8,628.68
23750 -75.18 -8,096.80-8,171.98
23800 -81.46 -7,635.30-7,716.76
23850 -87.85 -7,199.91-7,287.76
23900 -94.27 -6,766.87-6,861.14
23950 -100.76 -6,344.00-6,444.76
24000 -107.27 -5,922.74-6,030.01
24050 -116.57 -5,541.97-5,658.54
24100 -125.90 -5,162.92-5,288.82
24150 -135.44 -4,790.88-4,926.32
24200 -145.05 -4,422.58-4,567.63
24250 -155.73 -4,073.72-4,229.45
24300 -166.53 -3,729.72-3,896.25
24350 -177.86 -3,401.66-3,579.52
24400 -189.33 -3,080.23-3,269.56
24450 -202.07 -2,781.14-2,983.21
24500 -215.28 -2,490.21-2,705.49
24550 -234.79 -2,233.49-2,468.28
24600 -254.69 -1,983.18-2,237.87
24650 -278.84 -1,754.62-2,033.46
24700 -303.77 -1,537.59-1,841.36
24750 -334.03 -1,342.42-1,676.45
24800 -365.58 -1,155.77-1,521.35
24850 -407.66 -999.01-1,406.67
24900 -456.53 -854.36-1,310.90
24950 -543.28 -741.96-1,285.24
25000 -650.98 -639.32-1,290.30
25050 -845.57 -573.35-1,418.91
25100 -1,063.54 -511.59-1,575.13
25150 -1,334.72 -463.20-1,797.92
25200 -1,626.21 -417.95-2,044.16
25250 -1,968.64 -384.15-2,352.79
25300 -2,329.94 -351.27-2,681.21
25350 -2,729.40 -322.12-3,051.52
25400 -3,146.79 -293.41-3,440.20
25450 -3,600.29 -266.82-3,867.11
25500 -4,070.18 -240.42-4,310.60
25550 -4,593.01 -223.81-4,816.82
25600 -5,125.07 -207.26-5,332.33
25650 -5,683.86 -192.18-5,876.04
25700 -6,255.47 -177.17-6,432.64
25750 -6,861.92 -162.73-7,024.65
25800 -7,479.29 -148.34-7,627.63
25850 -8,135.97 -134.74-8,270.71
25900 -8,799.30 -121.19-8,920.49
25950 -9,482.73 -107.90-9,590.63
26000 -10,173.00 -94.63-10,267.63
26050 -10,939.70 -88.14-11,027.84
26100 -11,712.70 -81.68-11,794.38
26150 -12,503.80 -75.41-12,579.21
26200 -13,299.10 -69.16-13,368.26
26250 -14,113.00 -63.01-14,176.01
26300 -14,929.80 -56.88-14,986.68
26350 -15,765.70 -50.81-15,816.51
26400 -16,604.80 -44.76-16,649.56
26450 -17,454.90 -38.75-17,493.65
26500 -18,308.90 -32.75-18,341.65
26550 -19,198.00 -29.47-19,227.47
26600 -20,089.20 -26.21-20,115.41
26650 -20,993.50 -22.98-21,016.48
26700 -21,899.00 -19.75-21,918.75
26750 -22,811.80 -16.58-22,828.38
26800 -23,725.40 -13.42-23,738.82
26850 -24,641.80 -10.27-24,652.07
26900 -25,558.40 -7.12-25,565.52
26950 -26,476.50 -4.00-26,480.50
27000 -27,394.90 -0.88-27,395.78
27050 -28,329.50 -0.75-28,330.25
27100 -29,264.40 -0.63-29,265.03
27150 -30,199.70 -0.51-30,200.21
27200 -31,135.30 -0.39-31,135.69
27250 -32,071.20 -0.29-32,071.49
27300 -33,007.30 -0.18-33,007.48
27350 -33,944.00 -0.09-33,944.09
27400 -34,881.80 0.00-34,881.80
27450 -35,832.60 0.00-35,832.60
27500 -36,783.40 0.00-36,783.40
27550 -37,734.30 0.00-37,734.30
27600 -38,685.10 0.00-38,685.10
27650 -39,635.90 0.00-39,635.90
27700 -40,586.80 0.00-40,586.80
27750 -41,537.60 0.00-41,537.60
27800 -42,488.40 0.00-42,488.40
27850 -43,439.30 0.00-43,439.30
27900 -44,390.10 0.00-44,390.10
27950 -45,340.90 0.00-45,340.90
28000 -46,291.80 0.00-46,291.80
28050 -47,242.60 0.00-47,242.60
28100 -48,193.40 0.00-48,193.40
28150 -49,144.30 0.00-49,144.30
28200 -50,095.10 0.00-50,095.10
28250 -51,045.90 0.00-51,045.90
28300 -51,996.80 0.00-51,996.80
28350 -52,947.60 0.00-52,947.60
28400 -53,898.40 0.00-53,898.40
28450 -54,849.30 0.00-54,849.30
28500 -55,800.10 0.00-55,800.10
28550 -56,750.90 0.00-56,750.90
28600 -57,701.80 0.00-57,701.80
28650 -58,652.60 0.00-58,652.60
28700 -59,603.40 0.00-59,603.40
28750 -60,554.30 0.00-60,554.30
28800 -61,505.10 0.00-61,505.10
28850 -62,455.90 0.00-62,455.90
28900 -63,406.70 0.00-63,406.70
28950 -64,357.60 0.00-64,357.60
29000 -65,308.40 0.00-65,308.40
29050 -66,259.20 0.00-66,259.20
29100 -67,210.10 0.00-67,210.10
29150 -68,160.90 0.00-68,160.90
29200 -69,111.70 0.00-69,111.70
29250 -70,062.60 0.00-70,062.60
29300 -71,013.40 0.00-71,013.40
29350 -71,964.20 0.00-71,964.20
29400 -72,915.10 0.00-72,915.10
29450 -73,865.90 0.00-73,865.90
29500 -74,816.70 0.00-74,816.70
29550 -75,767.60 0.00-75,767.60
29600 -76,718.40 0.00-76,718.40
29650 -77,669.20 0.00-77,669.20
29700 -78,620.10 0.00-78,620.10
29750 -79,570.90 0.00-79,570.90
29800 -80,521.70 0.00-80,521.70
29850 -81,472.60 0.00-81,472.60
29900 -82,423.40 0.00-82,423.40
29950 -83,374.20 0.00-83,374.20
30000 -84,325.10 0.00-84,325.10
30050 -85,275.90 0.00-85,275.90
30100 -86,226.70 0.00-86,226.70
30150 -87,177.60 0.00-87,177.60
30200 -88,128.40 0.00-88,128.40
30250 -89,079.20 0.00-89,079.20
30300 -90,030.10 0.00-90,030.10
30350 -90,980.90 0.00-90,980.90
30400 -91,931.70 0.00-91,931.70
30450 -92,882.60 0.00-92,882.60
30500 -93,833.40 0.00-93,833.40
30550 -94,784.20 0.00-94,784.20
30600 -95,735.10 0.00-95,735.10
30650 -96,685.90 0.00-96,685.90
30700 -97,636.70 0.00-97,636.70
30750 -98,587.50 0.00-98,587.50
30800 -99,538.40 0.00-99,538.40
30850 -100,489.00 0.00-100,489.00
30900 -101,440.00 0.00-101,440.00
 Information